Home > E. Pathology by systems > Digestive system > Liver and pancreatobiliary system > Biliary tracts > metastatic pancreatic ductal adenocarcinoma
metastatic pancreatic ductal adenocarcinoma
Thursday 22 September 2016
Metastatic PDAC
Differential diagnosis
Bile Duct Adenoma vs Metastatic PDAC
Histologic Features | Bile duct adenoma | Metastatic PDAC |
Size | Small | Larger |
Cellularity | High | High |
Angulated glands | Typically Absent | Present |
Desmoplastic stroma | Absent | Present |
Nuclear pleomorphism | Absent | Present |
Nuclear atypia | Absent | Present |
Mitosis | Absent | Present |
See also
biliary tumors