Immunochemistry

Protein : FOXE1

Synonyms : forkhead box E1 (thyroid transcription factor 2); TTF-2, HFKH4; FKHL15, TITF2, FOXE2; forkhead box E2
HGNC : 3806
Protein Atlas : ENSG00000178919 | Gene | Normal | Cancer | Subcellular |
Humpath : 6315

Tumor Cases / Cases total PubMed
thyroid papillary carcinoma 100% : 17 / 17 18084247
thyroid follicular adenoma 100% : 18 / 18 18084247
thyroid follicular carcinoma 100% : 16 / 16 18084247
thyroid poorly differentiated carcinoma 100% : 7 / 7 18084247
thyroid medullary carcinoma 75% : 6 / 8 18084247
thyroid anaplastic carcinoma 7.14% : 2 / 28 18084247
mammary invasive lobular carcinoma 0% : 0 / 10 18084247
ovarian serous carcinoma 0% : 0 / 10 18084247
ovarian endometrioid adenocarcinoma 0% : 0 / 3 18084247
ovarian clear cell carcinoma 0% : 0 / 2 18084247
prostatic adenocarcinoma, NOS 0% : 0 / 6 18084247
urothelial carcinoma, urinary bladder 0% : 0 / 5 18084247
cutaneous squamous cell carcinoma 0% : 0 / 4 18084247
seminoma 0% : 0 / 3 18084247
lymphoma, diffuse large B-cell 0% : 0 / 3 18084247
mammary invasive ductal carcinoma 0% : 0 / 10 18084247
renal cell carcinoma, NOS 0% : 0 / 5 18084247
pulmonary adenocarcinoma 0% : 0 / 114 18084247
pulmonary squamous cell carcinoma 0% : 0 / 29 18084247
pulmonary large cell carcinoma 0% : 0 / 4 18084247
esophageal squamous cell carcinoma 0% : 0 / 6 18084247
gastric adenocarcinoma 0% : 0 / 5 18084247
colorectal adenocarcinoma 0% : 0 / 8 18084247
pancreatic adenocarcinoma 0% : 0 / 5 18084247
hepatocellular carcinoma 0% : 0 / 6 18084247
nephroblastoma 0% : 0 / 2 18084247
rhabdomyosarcoma, NOS 0% : 0 / 2 18084247


Antibody Supplier Ref Catalog