Immunochemistry

Protein : PAX8

Synonyms : paired box gene 8
HGNC : 8622
Protein Atlas : ENSG00000125618 | Gene | Normal | Cancer | Subcellular |
Humpath : 3838

Tumor Cases / Cases total PubMed
ovarian clear cell carcinoma 100% : 2 / 2 18084247
thyroid papillary carcinoma 100% : 17 / 17 18084247
thyroid follicular adenoma 100% : 18 / 18 18084247
thyroid follicular carcinoma 100% : 16 / 16 18084247
thyroid poorly differentiated carcinoma 100% : 7 / 7 18084247
ovarian serous carcinoma 100% : 10 / 10 18084247
nephroblastoma 100% : 2 / 2 18084247
renal cell carcinoma, NOS 100% : 5 / 5 18084247
renal cell carcinoma, clear cell 93.75% : 15 / 16 21263247
thyroid anaplastic carcinoma 78.57% : 22 / 28 18084247
thyroid medullary carcinoma 75% : 6 / 8 18084247
ovarian endometrioid adenocarcinoma 66.67% : 2 / 3 18084247
seminoma 66.67% : 2 / 3 18084247
prostatic adenocarcinoma, NOS 0% : 0 / 6 18084247
urothelial carcinoma, urinary bladder 0% : 0 / 5 18084247
cutaneous squamous cell carcinoma 0% : 0 / 4 18084247
hemangioblastoma 0% : 0 / 20 21263247
lymphoma, diffuse large B-cell 0% : 0 / 3 18084247
mammary invasive lobular carcinoma 0% : 0 / 10 18084247
mammary invasive ductal carcinoma 0% : 0 / 10 18084247
pulmonary adenocarcinoma 0% : 0 / 114 18084247
pulmonary squamous cell carcinoma 0% : 0 / 29 18084247
pulmonary large cell carcinoma 0% : 0 / 4 18084247
esophageal squamous cell carcinoma 0% : 0 / 6 18084247
gastric adenocarcinoma 0% : 0 / 5 18084247
colorectal adenocarcinoma 0% : 0 / 8 18084247
pancreatic adenocarcinoma 0% : 0 / 5 18084247
hepatocellular carcinoma 0% : 0 / 6 18084247
rhabdomyosarcoma, NOS 0% : 0 / 2 18084247


Antibody Supplier Ref Catalog