Immunochemistry

Protein : CPS1

Synonyms : carbamoyl-phosphate synthase 1, mitochondrial; HepPar-1
HGNC : 2323
Protein Atlas : ENSG00000021826 | Gene | Normal | Cancer | Subcellular |
Humpath : 13491

Tumor Cases / Cases total PubMed
colorectal adenoma 100% : 2 / 2 20661013
gastric adenocarcinoma 47.37% : 9 / 19 20661013
pulmonary adenocarcinoma 13.33% : 2 / 15 20661013
colorectal adenocarcinoma 8.08% : 8 / 99 20661013
renal cell carcinoma, chromophobe cell 3.85% : 1 / 26 20661013
prostatic adenocarcinoma, NOS 0% : 0 / 15 20661013
adrenocortical carcinoma 0% : 0 / 6 20661013
salivary gland tumor 0% : 0 / 111 20661013
urothelial carcinoma, urinary bladder 0% : 0 / 47 20661013
neuroendocrine tumor 0% : 0 / 25 20661013
melanoma 0% : 0 / 15 20661013
renal oncocytoma 0% : 0 / 11 20661013
mammary carcinoma, NOS 0% : 0 / 23 20661013
papillary renal cell carcinoma 0% : 0 / 55 20661013
renal cell carcinoma, clear cell 0% : 0 / 82 20661013
intrahepatic cholangiocarcinoma 0% : 0 / 6 20661013


Antibody Supplier Ref Catalog