Immunochemistry

Protein : ARG1

Synonyms : arginase-1
HGNC : 663
Protein Atlas : ENSG00000118520 | Gene | Normal | Cancer | Subcellular |
Humpath : 16435

Tumor Cases / Cases total PubMed
dysplastic nodule 100% : 3 / 3 20661013
macroregenerative nodule 100% : 16 / 16 20661013
focal nodular hyperplasia 100% : 4 / 4 20661013
hepatic adenoma 100% : 4 / 4 20661013
hepatocellular carcinoma 95.85% : 185 / 193 20661013
intrahepatic cholangiocarcinoma 16.67% : 1 / 6 20661013
prostatic adenocarcinoma, NOS 6.67% : 1 / 15 20661013
colorectal adenoma 0% : 0 / 2 20661013
mammary carcinoma, NOS 0% : 0 / 25 20661013
pulmonary adenocarcinoma 0% : 0 / 15 20661013
gastric adenocarcinoma 0% : 0 / 19 20661013
adrenocortical carcinoma 0% : 0 / 6 20661013
salivary gland tumor 0% : 0 / 111 20661013
urothelial carcinoma, urinary bladder 0% : 0 / 47 20661013
neuroendocrine tumor 0% : 0 / 25 20661013
melanoma 0% : 0 / 15 20661013
renal cell carcinoma, chromophobe cell 0% : 0 / 26 20661013
papillary renal cell carcinoma 0% : 0 / 55 20661013
renal cell carcinoma, clear cell 0% : 0 / 82 20661013
colorectal adenocarcinoma 0% : 0 / 99 20661013
renal oncocytoma 0% : 0 / 11 20661013


Antibody Supplier Ref Catalog