Immunochemistry

Protein : NKX2-1

Synonyms : TTF1, TITF1, thyroid transcription factor 1
HGNC : 11825
Protein Atlas : ENSG00000136352 | Gene | Normal | Cancer | Subcellular |
Humpath : 13924

Tumor Cases / Cases total PubMed
thyroid papillary carcinoma 100% : 17 / 17 18084247
thyroid follicular adenoma 100% : 18 / 18 18084247
thyroid follicular carcinoma 100% : 16 / 16 18084247
thyroid poorly differentiated carcinoma 100% : 7 / 7 18084247
thyroid medullary carcinoma 87.5% : 7 / 8 18084247
thyroid anaplastic carcinoma 17.86% : 5 / 28 18084247


Antibody Supplier Ref Catalog